POOL W
| High Sierra Diamonds 92 | 0 | |||||||||
| Game 45 | ||||||||||
| 27-Jul 2:00 PM Shm F | ||||||||||
| Northwest Blaze | 7 | |||||||||
| 28-Jul 8:00AM SHM E | 28-Jul 8:00AM SHM F | |||||||||
| St. Louis Chaos | ||||||||||
| Game 46 | ||||||||||
| 27-Jul 2:00 PM Shm G | ||||||||||
| Midland Magic '93 | ||||||||||
LINK TO FULL LIST OF POOL PLAY GAMES

POOL W
| High Sierra Diamonds 92 | 0 | |||||||||
| Game 45 | ||||||||||
| 27-Jul 2:00 PM Shm F | ||||||||||
| Northwest Blaze | 7 | |||||||||
| 28-Jul 8:00AM SHM E | 28-Jul 8:00AM SHM F | |||||||||
| St. Louis Chaos | ||||||||||
| Game 46 | ||||||||||
| 27-Jul 2:00 PM Shm G | ||||||||||
| Midland Magic '93 | ||||||||||
LINK TO FULL LIST OF POOL PLAY GAMES